AS480-505M10-132
Cell | Mono |
Rated Maximum Power | 550W |
Maximum Efficiency | 21.28% |
Weight | 28.6kgs±3% |
Cells Type | Mono 182x91mm |
Dimension(LxWxT) | 2279±2mmx1134±2mmx35±1mm |
Packaging | 31pcs/pallet, 620pcs/40HQ container |
480W-505W All Black Half Cells Mono Solar Panel China Factory that's grade A quality for ensuring stable performance and 25 years output guarantee.
Our solar modules can be used on on-grid solar sytem, hybrid solar system, off-grid solar system, and all kinds of solar applicatons... and worked with lithium battery ( solar lithium ion battery ), lead-acid battery (Lead-Acid Deep Cycle Battery), solar inverters, mounting structure, ...for residential project, comercial projects and big unitlity projects.
Electrical Performance Parameters (STC Test)
Model | AS480BM10-132 | AS485BM10-132 | AS490BM10-132 | AS495BM10-132 | AS500BM10-132 | AS505BM10-132 |
Rated Maximum Power at STC | 480W | 485W | 490W | 495W | 500W | 505W |
Open Circuit Voltage (Voc) | 45.07 | 45.22 | 45.37 | 45.52 | 45.67 | 45.82 |
Maximum Power Voltage (Vmp) | 37.36 | 37.81 | 37.97 | 38.13 | 38.29 | 38.45 |
Short Circuit Current (Isc) | 13.65 | 13.72 | 13.79 | 13.86 | 13.93 | 14.00 |
Maximum Power Current (Imp) | 12.75 | 12.83 | 12.90 | 12.98 | 13.06 | 13.13 |
PV Module Efficiency (%) | 20.21 | 20.42 | 20.64 | 20.85 | 21.06 | 21.30 |
Standard | Inradiance 1000w/m² , Cell Temperature 25 ℃ , Air Mass 1.5 |
High Quality PV Module with latest PERC technology, 182mm half-cell solar panels with popular models.