AS380-410M10-108
Cell | Mono |
Rated Maximum Power | 410W |
Maximum Efficiency | 21.00% |
Weight
|
21.0kgs±3%
|
Cells Type
|
Mono 182x91mm
|
Dimension(LxWxT)
|
1722±2mmx1134±2mmx35±1mm
|
Packaging
|
36pcs/pallet, 936pcs/40HQ container
|
390W-420W All Black Half Cell Mono PV Panel that's grade A quality for ensuring stable performance and 25 years output guarantee.
Our solar modules can be used on on-grid solar sytem, hybrid solar system, off-grid solar system, and all kinds of solar applicatons... and worked with lithium battery ( solar lithium ion battery ), lead-acid battery (Lead-Acid Deep Cycle Battery), solar inverters, mounting structure, ...for residential project, comercial projects and big unitlity projects.
Electrical Performance Parameters (STC Test)
Model | AS380BM10-108 | AS385BM10-108 | AS390BM10-108 | AS395BM10-108 | AS400BM10-108 | AS405BM10-108 | AS410BM10-108 |
Rated Maximum Power at STC | 380W | 385W | 390W | 395W | 400W | 405W | 410W |
Open Circuit Voltage (Voc) | 36.31 | 36.46 | 36.61 | 36.76 | 36.91 | 37.06 | 37.21 |
Maximum Power Voltage (Vmp) | 30.56 | 30.72 | 30.88 | 31.04 | 31.20 | 31.36 | 31.52 |
Short Circuit Current (Isc) | 13.40 | 13.47 | 13.54 | 13.61 | 13.68 | 13.75 | 13.82 |
Maximum Power Current (Imp) | 12.43 | 12.53 | 12.63 | 12.73 | 12.82 | 12.91 | 13.01 |
PV Module Efficiency (%) | 19.46 | 19.72 | 19.97 | 20.23 | 20.48 | 20.74 | 21.00 |
Standard | Inradiance 1000w/m² , Cell Temperature 25 ℃ , Air Mass 1.5 |
With latest multi-busbar PERC technology, 182mm half-cell solar panels with bigger power, higher efficiency, longer life, better performance.