Model Number |
AMO I0-30K LV-S1 |
Capacity(Ah)
|
200-600Ah |
Nominal Voltage
|
48V/51.2V |
Weight( Approx) (KG)
|
110-340kg
|
Battery Type | LiFePo4(LFP) |
Cycle Life | >6000 Cycles @25℃,0.5C,80%DOD, 70%EOL |
Model | AMO 10K_LV-S1 | AMO 15K_LV-S1 | AMO 20K_LV-S1 | AMO 25K_LV-S1 | AMO 30K_LV-S1 |
Battery Module | AMO4.8/5.12K HV-S1(48/51.2V100Ah,49kg) | ||||
Number of Modules | 2 | 3 | 4 | 5 | 6 |
Rated Energy(KWH) | 10Kwh | 15Kwh | 20KWh | 25KWh | 30KWh |
Capacity(Ah) | 200Ah | 300Ah | 400Ah | 500Ah | 600Ah |
Nominal Voltage | 48V/51.2V | ||||
Internal Resistance | ≤60mΩ | ||||
Charge Cut-off Voltage | 53V±0.5V(15S);56V±0.5V(16S) | ||||
Discharge Cut-off Voltage | 45V±1.0V(15S);48V±1.0V(16S) | ||||
Dimensions(mm) | 593*480*386 | 593*480*579 | 593*480*772 | 593*480*965 | 593*480*1158 |
Weight | 110Kg | 165kg | 230kg | 285kg | 340kg |
IP Grade | IP20 | ||||
Cycle Life | >6000 Cycles @25℃,0.5C,80%DOD, 70%EOL | ||||
Max.Continuous Work Current | 200A | 300A | 400A | 500A | 600A |
Charge Temperature | 0℃~55℃ | ||||
Discharge Temperature | -20℃~55℃ | ||||
Storage Temperature | -40℃~55℃@ 60%+25% relative humidity | ||||
Communicafion | RS232-PC, RS485(B)-PC, RS485(A)-Inverter, Canbus-Inverter | ||||
Batteries in parallel | Support up to 15 batteries in parallel | ||||
Certification | UN38.3, MSDS, UL1973(Cel), IEC62619(Cell) | ||||
Warranty | 5 Years | ||||
Design Life | 10+Years (25℃/77F) |
Amosolar’s Low Voltage Rack Mounted Lithium Battery offers a modular energy storage solution ranging from 10kWh to 30kWh, ideal for both residential and small commercial applications. Built with advanced LiFePO4 cells, this system ensures long cycle life, high safety, and stable performance under a wide range of temperatures. Its rack-mounted design enables easy installation and flexible capacity expansion, making it perfect for home solar battery storage or off-grid backup systems. The integrated BMS (Battery Management System) provides real-time protection and communication with major inverter brands, ensuring seamless operation and monitoring.