Model Number |
M15S100BL-U0 |
Capacity(Ah)
|
100 |
Nominal Voltage
|
48V |
Weight( Approx) (KG)
|
45kg
|
Dimension(W/D/H)(mm)
|
515×493×175mm
|
Battery Type | LiFePo4(LFP) |
Cycle Life | 6000 Cycles |
Product Description | Product parameters | |||
Product model | M15S100BL-U | M16S100BL-U | M16S200BL-U | M16S280BL-U |
Cells in series | 15S | 16S | 16S | 16S |
Rated energy(KWh) | 4.8 | 5.0 | 10.24 | 14.3 |
Rated voltage (V) | 48 | 51.2 | 51.2 | 51.2 |
Charging Voltage (V) | 54.7 | 58.2 | 58.2 | 58.2 |
Discharge cut-off voltage (V) | 40 | 42 | 42 | 42 |
Standard Charge Current (A) | 20 | 20 | 20 | 56 |
Maximum Charging Current (A) | 100 | 100 | 100 | 100 |
Maximum Discharge Current (A) | 100 | 100 | 100 | 100 |
Cycle life | ≥ 6000 times @ 80% DOD, 25 °C | |||
Methods of Communication | RS485/CAN | |||
Charging temperature | 0~60℃ | 0~60℃ | 0~60℃ | 0~60℃ |
Discharge temperature | -10~65℃ | -10~65℃ | -10~65℃ | -10~65℃ |
Product Dimensions (L×W×Hmm) | 515×493×175 | 515×493×175 | 630×490×255 | 768×450×275 |
Net Weight (Kg) | 42 | 45 | 88 | 105 |
Packing Dimensions (L×W×Hmm) | 550×523×230 | 550×523×230 | 710×570×455 | 865×550×345 |
Gross Weight (Kg) | 45 | 48 | 103 | 130 |
Rack Mounted 4.8~14.3KW Energy Storage Battery Low Voltage Solar Lithium Ion battery
LiFePO4 Solar Battery pack is built-in high quality BMS battery management system, which can manage and monitor cells information, including voltage, current and temperature etc. Also, our BMS can balance cells charging and discharging to extend cycle life. Multiple batteries can connected in parallel to expand capacity and power in parallel for larger capacity and longer power.