AS585-605G12-120B
Cell | Mono |
Rated Maximum Power | 615W |
Maximum Efficiency | 21.40% |
Weight
|
35.3kgs±3%
|
Cells Type
|
Mono 210x105mm
|
Dimension(LxWxT)
|
2172±2mmx1303±2mmx35±1mm
|
Packaging
|
31pcs/pallet, 558pcs/40HQ container
|
580W-615W Bifacial Double Glass Half Cells Mono Solar Panel China Factory that's grade A quality for ensuring stable performance and 25 years output guarantee.
Our solar modules can be used on on-grid solar sytem, hybrid solar system, off-grid solar system, and all kinds of solar applicatons... and worked with lithium battery ( solar lithium ion battery ), lead-acid battery (Lead-Acid Deep Cycle Battery), solar inverters, mounting structure, ...for residential project, comercial projects and big unitlity projects.
Electrical Performance Parameters (STC Test)
Model | AS580G12-120 | AS585G12-120 | AS590G12-120 | AS595G12-120 | AS600G12-120 | AS605G12-120 | AS610G12-120 | AS615G12-120 |
Rated Maximum Power at STC | 580W | 585W | 590W | 595W | 600W | 605W | 610W | 615W |
Open Circuit Voltage (Voc) | 41.44 | 41.56 | 41.68 | 41.8 | 41.92 | 42.04 | 42.16 | 42.28 |
Maximum Power Voltage (Vmp) | 34 | 34.2 | 34.4 | 34.6 | 34.8 | 35 | 35.2 | 35.4 |
Short Circuit Current (Isc) | 17.93 | 17.99 | 18.05 | 18.11 | 18.17 | 18.23 | 18.29 | 18.35 |
Maximum Power Current (Imp) | 17.09 | 17.13 | 17.17 | 17.21 | 17.25 | 17.29 | 17.33 | 17.38 |
PV Module Efficiency (%) | 20.49 | 20.67 | 20.85 | 21.02 | 21.20 | 21.38 | 21.55 | 21.73 |
120 half cut solar cell MBB A grade PV Modules from Chinese manufactory.