Cell | Mono |
Rated Maximum Power | 590W |
Maximum Efficiency | 22.84% |
Weight | 32.3kgs±3% |
Cells Type | Mono 182x91mm |
Dimension(LxWxT) | 2278±2mmx1134±2mmx30±1m |
Packaging | 36pcs/pallet, 720pcs/40HQ container |
565W-590W Bifacial Half Cells Mono Solar Panel China Factory that's grade A quality for ensuring stable performance and 25 years output guarantee.
Our solar modules can be used on on-grid solar sytem, hybrid solar system, off-grid solar system, and all kinds of solar applicatons... and worked with lithium battery ( solar lithium ion battery ), lead-acid battery (Lead-Acid Deep Cycle Battery), solar inverters, mounting structure, ...for residential project, comercial projects and big unitlity projects.
Electrical Performance Parameters (STC Test)
Model | AS560M10-144B | AS565M10-144B | AS570M10-144B | AS575M10-144B | AS580M10-144B | AS585M10-144B | AS590M10-144B |
Rated Maximum Power at STC | 560W | 565W | 570W | 575W | 580W | 585W | 590W |
Open Circuit Voltage (Voc) | 50.99 | 51.09 | 51.19 | 51.30 | 51.41 | 51.52 | 51.63 |
Maximum Power Voltage (Vmp) | 42.82 | 42.91 | 43.00 | 43.11 | 43.22 | 43.33 | 43.44 |
Short Circuit Current (Isc) | 13.89 | 13.97 | 14.05 | 14.14 | 14.22 | 14.30 | 14.38 |
Maximum Power Current (Imp) | 13.08 | 13.17 | 13.26 | 13.34 | 13.42 | 13.51 | 13.59 |
PV Module Efficiency (%) | 21.68 | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 | 22.84 |
Standard | Inradiance 1000w/m² , Cell Temperature 25 ℃ , Air Mass 1.5 |
144 half cut solar cell MBB A grade PV Modules from Chinese manufactory.