Model Number |
AMO 107.5-215K HV-S1 |
Capacity(Ah)
|
280AH |
Battery Module
|
AMO17.92K HV-S1(64V280Ah) |
Max. Charge
Discharge Current(A)
|
140A
|
Scalability
|
Up to 4 parallel
|
Cycle Life
|
>6000 Cycles @25℃, 0.5C,80%DOD,70%EOL
|
PERFORMANCE SPECIFICATIONS | |||||
Model | AMO 107.5K_HV-S1 |
AMO 143.4K HV-S1 |
AMO 179.2KHV-S1 |
AMO 197.1K HV-S1 |
AMO 215K_HV-S1 |
Battery Module | AMO17.92K HV-S1(64V280Ah) | ||||
Number of Modules | 6 | 8 | 10 | 11 | 12 |
Rated Energy(KWH) | 107.5 | 143.4 | 179.2 | 197.1 | 215 |
Nominal Voltage | 384V | 512V | 640V | 704V | 768V |
Capacity(Ah) | 280AH | ||||
Max. Charge Discharge Current(A) | 140A | ||||
Scalability | Up to 4 parallel | ||||
Communication | RS485(B)-BAT/RS485(A)-PC/Canbus-Inverter | ||||
Cycle Life | >6000 Cycles @25'℃,0.5C,80%DOD, 70%EOL | ||||
Weight( Approx)(KG) | 1255kg | 1525kg | 1795kg | 1922kg | 2077kg |
Dimension(W/D/H)(mm) | 780*1100*1685 | 780*1100*1685 | 780*1100*1840 | 780*1650*1430 | 780*1650*1685 |
Charge Temperature | 0C~55 ℃C | ||||
Discharge Temperature | -20 °C~55 °C | ||||
Storage Temperature | -40'C~55C@ 60%+25% relative humidity | ||||
Installation Mode | Rack Mounting | ||||
IP Grade | IP20 | ||||
Safety(Pack) | UN38.3,MSDS | ||||
Safety(Cell) | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 | ||||
Working Temperature(°C) | Charge:0'C-55°℃; Discharge: -20°C-55℃ | ||||
Altitude (m) | ≤2000 | ||||
Humidity | 5~85%RH Humidity | ||||
Warranty | 5 Years(25°C) | ||||
Design Life | 10+Years (25°C/77F) |
Amosolar’s Stackable High Voltage Lithium Battery is a modular energy storage solution designed for high-performance residential and commercial solar systems. It offers both scalability and space-saving installation. Built with Lithium Iron Phosphate (LiFePO4) technology, it ensures longer life, higher safety, and greater efficiency.
Key Features:
Modular & stackable design for easy capacity expansion
Compatible with mainstream high voltage hybrid inverters
Long cycle life: 6000+ cycles @ 80% DOD
Smart BMS for real-time protection and monitoring
Plug & play connection, simplified installation
This battery is ideal for home solar battery storage, hybrid solar systems, and energy storage for commercial use.