Model Number |
AMO 20.48-51.20K_HV-S1 |
Capacity(Ah)
|
100AH |
Battery Module
|
AMO5.12K_HV-S1(51.2V100Ah,48kg) |
Max. Charge
Discharge Current(A)
|
100A
|
Scalability |
Up to 4 parallel |
Cycle Life |
>6000 Cycles @25℃,0.5C,80%DOD, 70%EOL |
PERFORMANCE SPECIFICATIONS | |||||||
Model | AMO 20.48K_HV-S1 |
AMO 25.60K_HV-S1 |
AMO 30.72K_HV-S1 |
AMO 35.84K_HV-S1 |
AMO 40.96K_HV-S1 |
AMO 46.08K_HV-S1 |
AMO 51.20K_HV-S1 |
Battery Module | AMO5.12K_HV-S1(51.2V100Ah,48kg) | ||||||
Number of Modules | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Rated Energy(KWH) | 20.48 | 25.60 | 30.72 | 35.84 | 40.96 | 46.08 | 51.20 |
Nominal Voltage | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
Capacity(Ah) | 100AH | ||||||
Max. Charge Discharge Current(A) | 100A | ||||||
Scalability | Up to 4 parallel | ||||||
Communication | CAN2.0/RS485/WIFI | ||||||
Cycle Life | >6000 Cycles @25°C,0.5C,80%DOD, 70%EOL | ||||||
Weight( Approx)(KG) | 217kg | 265kg | 313kg | 361kg | 409kg | 457kg | 505kg |
Dimension(W/D/H)(mm) | 600*600*1200 | 600*600*1400 | 600*600*1600 | 600*600*1800 | 600*600*2000 | 600*600*2200 | 600*600*2400 |
Charge Temperature | 0C~55 ℃C | ||||||
Discharge Temperature | -20 °C~55 °C | ||||||
Storage Temperature | -40'C~55C@ 60%+25% relative humidity | ||||||
Installation Mode | Rack Mounting | ||||||
IP Grade | IP20 | ||||||
Safety(Pack) | UN38.3,MSDS | ||||||
Safety(Cell) | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 | ||||||
Working Temperature(°C) | Charge:0'C-55°℃; Discharge: -20°C-55℃ | ||||||
Altitude (m) | ≤2000 | ||||||
Humidity | 5~85%RH Humidity | ||||||
Warranty | 5 Years(25°C) | ||||||
Design Life | 10+Years (25°C/77F) |
Amosolar’s Stackable High Voltage Lithium Battery is a modular energy storage solution designed for high-performance residential and commercial solar systems. With flexible stacking from 5kWh to 50kWh or more, it offers both scalability and space-saving installation. Built with Lithium Iron Phosphate (LiFePO4) technology, it ensures longer life, higher safety, and greater efficiency.
Key Features:
Modular & stackable design for easy capacity expansion
Compatible with mainstream high voltage hybrid inverters
Long cycle life: 6000+ cycles @ 80% DOD
Smart BMS for real-time protection and monitoring
Plug & play connection, simplified installation
This battery is ideal for home solar battery storage, hybrid solar systems, and energy storage for commercial use.