ESS-100230
ESS HV 100KW 230KW Energy Storage System Manufacturer Battery System For Commercial And Industrial.
Brand | Amosolar |
Type | ESS |
Max.Power | 100-230kW |
PV Interface | |
PV Input voltage | 300-570Vdc |
Max PV Input Power | 100KW |
Number of PV String | 1 |
Max PV Input Current | 200A |
Max PV Open Circuit Voltage | 600V |
BATTERY PARAMETER | |
Cell Type | LiFePO4 |
Cell Specification | 3.2V/100Ah |
System Configuration | 3P240S |
Rated Capacity | 230.4kWh |
Voltage Range | 684~852V |
AC PARAMETERS(ON-GRID) | |
Rated Output Power | 100kW |
Rated Output Current | 140A |
AC Connection Method | Three phase four-wire system |
Grid Voltage Range | 400V(-20%~+15%) |
Grid Frequency Range | 50Hz/60Hz±2.5Hz |
AC PARAMETERS(OFF-GRID) | |
AC off-grid Voltage | AC400V |
AC Voltage Range | AC400V±3% |
AC off-grid Frequency | 50Hz/60Hz |
Unbalanced Load Capability | 100% |
GENERAL PARAMETERS | |
Dimension(W*D*H) | 1320*1280*2370mm |
Max Weight | 2500KG |
Operating Temperature Range | -20℃~50℃ |
Operating Temperature Range | <2000m |
Working Altitude | Battery:Liquid Cooling |
Temperature ControlMethod | Electrical compartment:wind Cooling |
USAGE SCENARIOS | |
Can be used outdoors | Approved |
The ESS HV 100KW-230KW Energy Storage System by Amosolar is designed for large-scale solar energy storage and grid stabilization. With a capacity range from 100KW to 230KW, it efficiently stores excess energy generated during the day, ensuring reliable power during peak demand or at night. This system enhances energy independence and reduces costs, while providing quick charging and long-lasting performance. Integrated with solar power systems, it offers seamless operation for both residential and commercial users. Built with high-quality components, the ESS HV 100KW-230KW is a durable, efficient, and scalable energy storage solution for sustainable energy management.