AS580-610G12-120
Cell | Mono |
Rated Maximum Power |
610W |
Maximum Efficiency | 21.60% |
Weight | 30.9kgs±3% |
Cells Type | Mono 210x105mm |
Dimension (LxW×T) | 2172±2mmx1303±2mmx35±1mm |
Packaging | 31pcs/pallet, 558pcs/40HQ container |
580W-610W Half Cut Mono PV Panel Chinese Manufactory : With multi-busbar PERC cells, 210mm solar cells will bring extraordinary product performance, wider application conditions , reliability quality and higgest safety.
Electrical Performance Parameters (STC Test)
Model |
AS580G12-120 |
AS585G12-120 |
AS590G12-120 |
AS595G12-120 |
AS600G12-120 |
AS605G12-120 |
AS610G12-120 |
Rated Maximum Power at STC |
580W |
585W | 590W | 595W | 600W | 605W |
610W |
Open Circuit Voltage (Voc) | 40.50 | 40.70 | 40.90 | 41.10 | 41.30 | 41.50 | 41.70 |
Maximum Power Voltage (Vmp) | 34.10 | 34.30 | 34.50 | 34.70 | 34.90 | 35.10 | 35.30 |
Short Circuit Current (Isc) | 18.27 | 18.32 | 18.37 | 138.42 | 18.47 | 18.52 | 18.57 |
Maximum Power Current (Imp) | 17.02 | 17.06 | 17.11 | 17.15 | 17.20 | 17.25 | 17.29 |
PV Module Efficiency (%) | 20.50 | 20.70 | 20.80 | 21.00 | 21.20 | 21.40 | 21.60 |
Standard |
Inradiance 1000w/m² , Cell Temperature 25 ℃ , Air Mass 1.5 |
Mechanical Parameters
Layout : 120( 6 × 20 )
Weight: 30.9KG
Cable Size : 4mm²(IEC)
Packaging: 31 pcs / pallet
558 pcs / 40HQ container