AS390-420M10-108
Cell | Mono |
Rated Maximum Power | 420W |
Maximum Efficiency | 21.51% |
Weight
|
21.0kgs±3%
|
Cells Type
|
Mono 182x91mm
|
Dimension(LxWxT)
|
1722±2mmx1134±2mmx30±1mm
|
Packaging
|
36pcs/pallet, 936pcs/40HQ container
|
390W-420W Half Cells Mono Solar Panel China Factory that's grade A quality for ensuring stable performance and 25 years output guarantee.
Our solar modules can be used on on-grid solar sytem, hybrid solar system, off-grid solar system, and all kinds of solar applicatons... and worked with lithium battery ( solar lithium ion battery ), lead-acid battery (Lead-Acid Deep Cycle Battery), solar inverters, mounting structure, ...for residential project, comercial projects and big unitlity projects.
Electrical Performance Parameters (STC Test)
Model | AS380M10-108 | AS385M10-108 | AS390M10-108 | AS395M10-108 | AS400M10-108 | AS405M10-108 | AS410M10-108 |
Rated Maximum Power at STC | 380W | 385W | 390W | 395W | 400W | 405W | 410W |
Open Circuit Voltage (Voc) | 38.69 | 38.81 | 38.93 | 39.05 | 39.17 | 39.29 | 39.41 |
Maximum Power Voltage (Vmp) | 30.65 | 30.85 | 31.05 | 31.25 | 31.45 | 31.65 | 31.85 |
Short Circuit Current (Isc) | 13.17 | 13.23 | 13.29 | 13.35 | 13.41 | 13.47 | 13.53 |
Maximum Power Current (Imp) | 12.74 | 12.83 | 12.90 | 12.97 | 13.04 | 13.12 | 13.19 |
PV Module Efficiency (%) | 19.97 | 20.23 | 20.48 | 20.74 | 21.00 | 21.25 | 21.51 |
Standard | Inradiance 1000w/m² , Cell Temperature 25 ℃ , Air Mass 1.5 |
Solar panels are a cost-effective way to produce energy. By installing solar systems, you can store excess energy in batteries for later use, ensuring power during peak hours and outages.