AS645-675G12-132
Cell | Mono |
Rated Maximum Power | 675W |
Maximum Efficiency | 21.73% |
Weight
|
33kgs±3%
|
Cells Type
|
Mono 210x105mm
|
Dimension (LxW×T)
|
2384±2mmx1303±2mmx35±1mm
|
Packaging
|
31pcs/pallet, 558pcs/40HQ container
|
645W-675W Half Cells Mono Solar Panel that's grade A quality for ensuring stable performance and 25 years output guarantee.
Our solar modules can be used on on-grid solar sytem, hybrid solar system, off-grid solar system, and all kinds of solar applicatons... and worked with lithium battery ( solar lithium ion battery, LifePO4 battery ), lead-acid battery (Lead-Acid Deep Cycle Battery, GEL Batteries, Opzv battery), solar inverters, mounting structure, ...for residential project, comercial projects and big unitlity projects.
Electrical Performance Parameters (STC Test)
Model | AS645G12-132 | AS650G12-132 | AS655G12-132 | AS660G12-132 | AS665G12-132 | AS670G12-132 | AS675G12-132 |
Rated Maximum Power at STC | 645W | 650W | 655W | 660W | 665W | 670W | 675W |
Open Circuit Voltage (Voc) | 45.72 | 45.84 | 45.96 | 46.08 | 46.20 | 46.32 | 46.44 |
Maximum Power Voltage (Vmp) | 37.80 | 38.00 | 38.20 | 38.40 | 38.60 | 38.80 | 39.00 |
Short Circuit Current (Isc) | 18.14 | 18.18 | 18.22 | 18.26 | 18.30 | 18.34 | 18.38 |
Maximum Power Current (Imp) | 17.07 | 17.11 | 17.15 | 17.19 | 17.23 | 17.27 | 17.31 |
PV Module Efficiency (%) | 20.76 | 20.92 | 21.09 | 21.25 | 21.41 | 21.57 | 21.73 |
Standard | Inradiance 1000w/m² , Cell Temperature 25 ℃ , Air Mass 1.5 |
With multi-busbar PERC cells, 210mm solar cells will bring extraordinary product performance, wider application conditions , reliability quality and higgest safety.