AS480-505M10-132
Amosolar soalr panel :High Efficiency,Grade A Quality,Factory Price.
Cell | Mono |
Rated Maximum Power |
505W |
Maximum Efficiency | 21.30% |
Weight | 26.0kgs±3% |
Cells Type | Mono 182x91mm |
Dimension(LxWxT) | 2094±2mmx1134±2mmx35±1mm |
Packaging | 31pcs/pallet, 682pcs/40HQ container |
480W-505W Half Cells Mono Solar Panel China Factory : High Quality PV Module with latest PERC technology, 182mm half-cell solar panels with popular models.
Electrical Performance Parameters (STC Test)
Model |
AS480M10-132 |
AS485M10-132 |
AS490M10-132 |
AS495M10-132 |
AS500M10-132 |
AS505M10-132 |
Rated Maximum Power at STC |
480W |
485W | 490W | 495W | 500W | 505W |
Open Circuit Voltage (Voc) | 45.07 | 45.22 | 45.37 | 45.52 | 45.67 | 45.82 |
Maximum Power Voltage (Vmp) | 37.36 | 37.81 | 37.97 | 38.13 | 38.29 | 38.45 |
Short Circuit Current (Isc) | 13.65 | 13.72 | 13.79 | 13.86 | 13.93 | 14.00 |
Maximum Power Current (Imp) | 12.75 | 12.83 | 12.90 | 12.98 | 13.06 | 13.13 |
PV Module Efficiency (%) | 20.21 | 20.42 | 20.64 | 20.85 | 21.06 | 21.30 |
Standard |
Inradiance 1000w/m² , Cell Temperature 25 ℃ , Air Mass 1.5 |
Mechanical Parameters
Layout : 132( 6 × 22 )
Weight: 26.0KG
Cable Size : 4mm²(IEC)
Packaging: 31 pcs / pallet
682 pcs / 40HQ container